be:wbr:cmntubize:meet:2024-12-19t19-30_gcmnbewbrtubize-adm_seance_conscmn:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| be:wbr:cmntubize:meet:2024-12-19t19-30_gcmnbewbrtubize-adm_seance_conscmn:start [2024/12/13 15:55] – patrick | be:wbr:cmntubize:meet:2024-12-19t19-30_gcmnbewbrtubize-adm_seance_conscmn:start [2024/12/13 16:52] (Version actuelle) – patrick | ||
|---|---|---|---|
| Ligne 50: | Ligne 50: | ||
| ++ | ++ | ||
| * [[.: | * [[.: | ||
| - | * [[.:sp005: | + | * [[.: |
| - | * [[.:sp006:start|5. Informations - Prises de connaissance]] | + | * [[.:sp006:start|6. Fixation du tableau de préséance des conseillers communaux]] |
| - | * [[.:sp007: | + | * [[.:sp007:start|7. C.P.A.S. (tutelle spéciale) : modification budgétaire n° 2 / 2024 ordinaire et extraordinaire]] |
| - | * [[.:sp008:start|6. Fixation du tableau de préséance des conseillers communaux]] | + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp007>Votre opinion ! |
| - | * [[.:sp009: | + | |
| - | * [[.:sp010:start|7. C.P.A.S. (tutelle spéciale) : modification budgétaire n° 2 / 2024 ordinaire et extraordinaire]] | + | |
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp010>Votre opinion ! | + | |
| * Pour | * Pour | ||
| * Contre | * Contre | ||
| Ligne 63: | Ligne 60: | ||
| ++ | ++ | ||
| - | * [[.:sp011:start|Le CPAS sollicite l' | + | * [[.:sp008:start|8. Commissions |
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp011>Votre opinion ! | + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp008> |
| + | * Pour | ||
| + | * Contre | ||
| + | * Abstention | ||
| + | </ | ||
| + | |||
| + | ++ | ||
| + | * [[.: | ||
| + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp009> | ||
| + | * Pour | ||
| + | * Contre | ||
| + | * Abstention | ||
| + | </ | ||
| + | |||
| + | ++ | ||
| + | * [[.: | ||
| + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp010>Votre opinion ! | ||
| * Pour | * Pour | ||
| * Contre | * Contre | ||
| Ligne 71: | Ligne 84: | ||
| ++ | ++ | ||
| - | * [[.:sp012:start|8. Commissions | + | * [[.:sp011:start|11. ASBL Groupement d' |
| + | * [[.: | ||
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp012> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp012> | ||
| * Pour | * Pour | ||
| Ligne 79: | Ligne 93: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp013> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp013> | ||
| * Pour | * Pour | ||
| Ligne 87: | Ligne 101: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp014> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp014> | ||
| * Pour | * Pour | ||
| Ligne 95: | Ligne 109: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp015> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp015> | ||
| * Pour | * Pour | ||
| Ligne 103: | Ligne 117: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp016> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp016> | ||
| * Pour | * Pour | ||
| Ligne 111: | Ligne 125: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp017> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp017> | ||
| * Pour | * Pour | ||
| Ligne 119: | Ligne 133: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| - | * [[.: | + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp018> |
| - | * [[.: | + | * Pour |
| + | * Contre | ||
| + | * Abstention | ||
| + | </ | ||
| + | |||
| + | ++ | ||
| + | * [[.: | ||
| + | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp019> | ||
| + | * Pour | ||
| + | * Contre | ||
| + | * Abstention | ||
| + | </ | ||
| + | |||
| + | ++ | ||
| + | * [[.: | ||
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp020> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp020> | ||
| * Pour | * Pour | ||
| Ligne 129: | Ligne 157: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp021> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp021> | ||
| * Pour | * Pour | ||
| Ligne 137: | Ligne 165: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp022> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp022> | ||
| * Pour | * Pour | ||
| Ligne 145: | Ligne 173: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp023> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp023> | ||
| * Pour | * Pour | ||
| Ligne 153: | Ligne 181: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp024> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp024> | ||
| * Pour | * Pour | ||
| Ligne 161: | Ligne 189: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp025> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp025> | ||
| * Pour | * Pour | ||
| Ligne 169: | Ligne 197: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp026> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp026> | ||
| * Pour | * Pour | ||
| Ligne 177: | Ligne 205: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp027> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp027> | ||
| * Pour | * Pour | ||
| Ligne 185: | Ligne 213: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp028> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp028> | ||
| * Pour | * Pour | ||
| Ligne 193: | Ligne 221: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp029> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp029> | ||
| * Pour | * Pour | ||
| Ligne 201: | Ligne 229: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp030> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp030> | ||
| * Pour | * Pour | ||
| Ligne 209: | Ligne 237: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp031> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp031> | ||
| * Pour | * Pour | ||
| Ligne 217: | Ligne 245: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp032> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp032> | ||
| * Pour | * Pour | ||
| Ligne 225: | Ligne 253: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp033> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp033> | ||
| * Pour | * Pour | ||
| Ligne 233: | Ligne 261: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp034> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp034> | ||
| * Pour | * Pour | ||
| Ligne 241: | Ligne 269: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp035> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp035> | ||
| * Pour | * Pour | ||
| Ligne 249: | Ligne 277: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp036> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp036> | ||
| * Pour | * Pour | ||
| Ligne 257: | Ligne 285: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp037> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp037> | ||
| * Pour | * Pour | ||
| Ligne 265: | Ligne 293: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp038> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp038> | ||
| * Pour | * Pour | ||
| Ligne 273: | Ligne 301: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp039> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp039> | ||
| * Pour | * Pour | ||
| Ligne 281: | Ligne 309: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp040> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp040> | ||
| * Pour | * Pour | ||
| Ligne 289: | Ligne 317: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp041> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp041> | ||
| * Pour | * Pour | ||
| Ligne 297: | Ligne 325: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp042> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp042> | ||
| * Pour | * Pour | ||
| Ligne 305: | Ligne 333: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp043> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp043> | ||
| * Pour | * Pour | ||
| Ligne 313: | Ligne 341: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp044> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp044> | ||
| * Pour | * Pour | ||
| Ligne 321: | Ligne 349: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp045> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp045> | ||
| * Pour | * Pour | ||
| Ligne 329: | Ligne 357: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp046> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp046> | ||
| * Pour | * Pour | ||
| Ligne 337: | Ligne 365: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp047> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp047> | ||
| * Pour | * Pour | ||
| Ligne 345: | Ligne 373: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp048> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp048> | ||
| * Pour | * Pour | ||
| Ligne 353: | Ligne 381: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp049> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp049> | ||
| * Pour | * Pour | ||
| Ligne 361: | Ligne 389: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp050> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp050> | ||
| * Pour | * Pour | ||
| Ligne 369: | Ligne 397: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp051> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp051> | ||
| * Pour | * Pour | ||
| Ligne 377: | Ligne 405: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp052> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp052> | ||
| * Pour | * Pour | ||
| Ligne 385: | Ligne 413: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp053> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp053> | ||
| * Pour | * Pour | ||
| Ligne 393: | Ligne 421: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp054> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp054> | ||
| * Pour | * Pour | ||
| Ligne 401: | Ligne 429: | ||
| ++ | ++ | ||
| - | * [[.: | + | * [[.: |
| * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp055> | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp055> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp056> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp057> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp058> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp059> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp060> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp061> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp062> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp063> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp064> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp065> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp066> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp067> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp068> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp069> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp070> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp071> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp072> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp073> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp074> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp075> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp076> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp077> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp078> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp079> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp080> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp081> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp082> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp083> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp084> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp085> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp086> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp087> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp088> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp089> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp090> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp091> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp092> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp093> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp094> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp095> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp096> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp097> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp098> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp099> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
| - | * ++ Votes citoyens | <poll 2024-12-19T19-30_wbrcmntubize_conseil-sp100> | ||
| - | * Pour | ||
| - | * Contre | ||
| - | * Abstention | ||
| - | </ | ||
| - | |||
| - | ++ | ||
| - | * [[.: | ||
